How’s the market in Nanuet, NY?
|
90-day stats for Single Family properties in NANUET, NY as of March 12, 2010 | |||
|---|---|---|---|
| Median List Price | $424,112 | Average List Price | $450,600 |
| Total Inventory | 36 | Price per Square Foot | $240 |
| Average Home Size | 2,208 | Median Lot Size | 17,977 |
| Average # Beds | 3.41 | Average # Baths | 2.00 |
| Homes Absorbed | 2 | Newly Listed | 3 |
| Days on Market | 101 | Average Age | 42 |
|
90-day stats for Condo properties in NANUET, NY as of March 12, 2010 | |||
|---|---|---|---|
| Median List Price | $300,154 | Average List Price | $310,841 |
| Total Inventory | 32 | Price per Square Foot | $225 |
| Average Home Size | 1,216 | Median Lot Size | n/a |
| Average # Beds | 1.90 | Average # Baths | 1.52 |
| Homes Absorbed | 3 | Newly Listed | 4 |
| Days on Market | 111 | Average Age | 23 |
About Nanuet New York
Nanuet is a hamlet within the Town of Clarkstown in Rockland County New York. The hamlet of Nanuet placed 24th on CNN Money’s 2007 100 Best Places to Live list in part because the community offers a significant number of conveniences within short driving distance. For example, the Nanuet train station runs into Secaucus Junction where you can catch a train to New York’s Penn Station. Shopping includes the Nanuet Mall and the nearby mega mall, Palisades Center, located in West Nyack, NY.
There are a number of school districts that serve the Nanuet area including the Clarkstown, Nanuet and East Ramapo school districts. Nanuet’s most well known real estate is located in The Hamlets — a collection of five townhouse style neighborhoods known as Vista, Timberline, Treetops, Eagle Ridge and Knolls East. Also nearby is the newer community of Versailles which offers very large townhouses in a gated community.

